| Datum | Opis |
|---|---|
| 09.12.2025 | FIGARO national accounting matrices |
| 15.12.2025 | Personal transfers and compensation of employees |
| 15.12.2025 | Structure of government debt |
| 17.12.2025 | Inflation (HICP) |
| 17.12.2025 | Purchasing power parities - results |
| 19.12.2025 | Balance of payments |
| 07.01.2026 | Flash estimate inflation euro area |
| 09.01.2026 | House price index |
| 09.01.2026 | House sales |
| 09.01.2026 | Owner-occupied house price index |
| 09.01.2026 | Owner-occupied housing price index |
| 13.01.2026 | Balance of payments |
| 13.01.2026 | First release sector accounts (households and businesses) |
| 19.01.2026 | Inflation (HICP) |
| 20.01.2026 | Balance of payments |
| 20.01.2026 | GDP main aggregates and employment - update |
| 22.01.2026 | Government finance statistics, financial accounts |
| 22.01.2026 | Quarterly government debt |
| 22.01.2026 | Quarterly government deficit |
| 28.01.2026 | Second release sector accounts (households) |
| 30.01.2026 | Contingent liabilities and non-performing loans |
| 30.01.2026 | Preliminary flash estimate GDP - EU and euro area |
| 04.02.2026 | Flash estimate inflation euro area |
| 06.02.2026 | Government expenditure by function |
| 10.02.2026 | Regional accounts |
| 12.02.2026 | (Q1/2026) EU/EA aggregates for capital stocks |
| 13.02.2026 | Flash estimate GDP and employment - EU and euro area |
| 19.02.2026 | Balance of payments |
| 25.02.2026 | Inflation (HICP) |
| 03.03.2026 | Flash estimate inflation euro area |
| 06.03.2026 | GDP main aggregates and employment |
| 18.03.2026 | Annual national accounts - evolution of the income components of GDP |
| 18.03.2026 | Employment statistics within national accounts |
| 18.03.2026 | Inflation (HICP) |
| 20.03.2026 | Balance of payments |
| 23.03.2026 | (March/April) Quarterly labour productivity |
| 25.03.2026 | Purchasing power parities, preliminary estimates |
| 27.03.2026 | Productivity trends using key national accounts indicators |
| 31.03.2026 | Flash estimate inflation euro area |
| 07.04.2026 | House price index |
| 07.04.2026 | House sales |
| 07.04.2026 | Owner-occupied house price index |
| 09.04.2026 | Balance of payments |
| 09.04.2026 | First release sector accounts (households and businesses) |
| 16.04.2026 | Inflation (HICP) |
| 17.04.2026 | Balance of payments |
| 20.04.2026 | GDP main aggregates and employment - update |
| 22.04.2026 | Excessive deficit procedure and annual Government finance statistics |
| 22.04.2026 | General government deficit and debt |
| 22.04.2026 | Government finance statistics, financial accounts |
| 22.04.2026 | Quarterly government debt |
| 22.04.2026 | Quarterly government deficit |
| 28.04.2026 | Second release sector accounts (households) |
| 30.04.2026 | Flash estimate inflation euro area |
| 30.04.2026 | Preliminary flash estimate GDP - EU and euro area |
| 13.05.2026 | Flash estimate GDP and employment - EU and euro area |
| 13.05.2026 | Statistics related to the Recovery and Resilience Facility |
| 20.05.2026 | Inflation (HICP) |
| 21.05.2026 | Balance of payments |
| 22.05.2026 | Structure of government debt |
| 29.05.2026 | Annual financial accounts (T+4) |
| 02.06.2026 | Flash estimate inflation euro area |
| 05.06.2026 | GDP main aggregates and employment |
| 17.06.2026 | Inflation (HICP) |
| 17.06.2026 | Purchasing power parities, first estimates |
| 18.06.2026 | Balance of payments |
| 26.06.2026 | Main GDP and employment aggregates (expressed in PPS) |
| 01.07.2026 | Accounts of the EU institutions |
| 01.07.2026 | Flash estimate inflation euro area |
| 02.07.2026 | House price index |
| 02.07.2026 | House sales |
| 02.07.2026 | Owner-occupied house price index |
| 03.07.2026 | Balance of payments |
| 03.07.2026 | First release sector accounts (households and businesses) |
| 08.07.2026 | (first half July) FIGARO in current prices |
| 17.07.2026 | Balance of payments |
| 17.07.2026 | Inflation (HICP) |
| 20.07.2026 | GDP main aggregates and employment - update |
| 21.07.2026 | Government finance statistics, financial accounts |
| 21.07.2026 | Quarterly government debt |
Kalendar objava
1 Nadolazeće objave (tablica)
2 Kalendar (tekući i idući mjesec)
December 2025
| Pon | Uto | Sri | Cet | Pet | Sub | Ned |
|---|---|---|---|---|---|---|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
January 2026
| Pon | Uto | Sri | Cet | Pet | Sub | Ned |
|---|---|---|---|---|---|---|
1
|
2
|
3
|
4
|
|||
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|